MLS# | A4191449 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2017 |
Days On Site | 589 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,657 |
Story(s) | One |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor |
Water Frontage | Yes |
Water Frontage Description | Bay/Harbor |
Water View | 300 |
Water View Description | PALMA SOLA BAY |
Water Extras | Yes |
Water Extras Description | Bay/Harbor - Partial |
Water Name | Yes |
Waterfront Feet | Dock - Composite,Fishing Pier |
Pool Features | Gunite,Heated,Outside Bath Access |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | BRADENTON |
Zip Code | 34209 |
Area | 34209 - Bradenton/Palma Sola |
Community Name | PALMA SOLA BAY CLUB |
Elementary School | Sea Breeze Elementary |
Middle School | Martha B. King Middle |
High School | Bayshore High |