MLS# | O5552112 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 427 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 7,768 |
Garage | 3 |
Pool | Yes |
Story(s) | Three Or More |
Acreage | 2.98 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake - Chain of Lakes |
Water Frontage | Yes |
Water Frontage Description | Lake - Chain of Lakes |
Water View | 130 |
Water View Description | LAKE TIBET BUTLER |
Water Extras | Yes |
Water Extras Description | Lake - Chain of Lakes |
Water Name | Yes |
Waterfront Feet | Boathouse,Dock - Covered,Dock - Wood,Dock w/Electric,Lift - Cove |
Pool Features | Gunite,Heated,In Ground |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | KEENES POINTE |
Elementary School | Windermere Elem |
Middle School | Bridgewater Middle |
High School | Windermere High School |