MLS# | T2892390 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1945 |
Days On Site | 590 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,269 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.70 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | PLANT CITY |
Zip Code | 33563 |
Area | 33563 - Plant City |
Community Name | SMALL FARMS |