MLS# | A4203230 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1978 |
Days On Site | 437 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,286 |
Garage | 2 |
Story(s) | One |
Acreage | 0.27 |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Intracoastal Waterway,Marina |
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | Yes |
Waterfront Feet | Dock - Composite,Dock - Slip 1st Come,Dock w/Electric,Dock w/Wat |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | OSPREY |
Zip Code | 34229 |
Area | 34229 - Osprey |
Community Name | SOUTHBAY YACHT & RACQUET CLUB |
Elementary School | Laurel Nokomis Elementary |
Middle School | Laurel Nokomis Middle |
High School |