MLS# | O5549943 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 425 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 6,462 |
Garage | 5 |
Pool | Yes |
Story(s) | One |
Acreage | 6.60 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake,Lake - Chain of Lakes |
Water Frontage | Yes |
Water Frontage Description | Canal - Freshwater,Lake - Chain of Lakes |
Water View | 456 |
Water View Description | LAKE LOUISA |
Water Extras | Yes |
Water Extras Description | Lake,Lake - Chain of Lakes |
Water Name | Yes |
Waterfront Feet | Skiing Allowed |
Pool Features | Auto Cleaner,Heated,Other,Outside Bath Access,Screen Enclosure,S |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34711 |
Area | 34711 - Clermont |
Community Name | GROVELAND FARMS |
Elementary School | Pine Ridge Elem |
Middle School | Cecil Gray Middle |
High School | South Lake High |